iGuard LM520 Series Biometric Readers (With Embedded Web Server)
| Part Number(1) | Enrolled Users & Finger Scan Templates Stored | On-Board Database Records(2) | Network Configurable |
|---|---|---|---|
| LM520-FOSC (Finger Scan & Smart Card Scan) | 1,000 / 2,000 | 10,000 | Yes: as Master or Slave Device |
| LM520-FOSC-SP (Finger Scan & Smart Card Scan)(3) | 1,000 / 2,000 | 10,000 | Yes: as Master Device Only |
| LM520-SC (Smart Card Scan Only) | 1,000 / 2,000 | 10,000 | Yes: as Master or Slave Device |
| LM520-FSC (Finger Scan & Smart Card | 1,000 / 2,000 | 10,000 | Yes: as Master or Slave Device |
| LM520-FSC-SP (Finger Scan & Smart Card Scan)(3) | 1,000 / 2,000 | 10,000 | Yes: as Master Device Only |
| FPS110 Series (All Models)(4) | |||
|
NOTES: Through the use of the iServer® program (a Microsoft Windows-based utility application provided at no cost), Customers can maintain an on-line ODBC-compliant database of access records of any size needed to meet business needs. The LM520-FSC-SP/FOSC-SP is recommended for “stand-alone” applications and also when the Customer needs to test iGuard technology in a live operational environment prior to investing in a larger number of readers for full deployment. The –SP Model continues to serve as the Network Master when other Slave readers (LM520-FSCs or LM520-SCs) are added to the network. FPS110 Series iGuards are no longer in production but are available to existing FPS110 Customers through Special Order. Call ABS Customer Service toll free at 1-877-235-3369 for price and delivery details. |
|||
iGuard LM-SM Series Supermaster Extended Capacity Database Servers
(With Embedded Web Server)
| Part Number | Enrolled Users & Finger Scan Templates Stored(1) | On-Board Database Records(2) | Network Configurable |
|---|---|---|---|
| LM-SM-5000 | 5,000 / 10,000 | 20,000 | Yes: as Master Device Only |
| LM-SM-10000 | 10,000 / 20,000 | 20,000 | Yes: as Master Device Only |
| LM-SM-20000 | 20,000 / 40,000 | 20,000 | Yes: as Master Device Only |
|
NOTES: Through the use of the iServer® program (a Microsoft Windows-based utility application provided at no cost), Customers can maintain an on-line ODBC-compliant database of access records of any size needed to meet business needs. |
|||


















